Vertical Dome Type 12 24 48 96 Core Fiber Optic Splice Closure
Description Fiber Optic Splice Closure,Dome Type (DT-FOSC-D8005),Number of ports:5 (pieces),1 oval hole,4 round holes ,D
Description
Basic Info.
Model NO. | DT-FOSC-D8005 |
Outside Dimension (Height X Diameter) | 420mm×190mm |
Transport Package | Standard Package |
Specification | CE; RoHS; ISO |
Trademark | DAYTAI |
Origin | Zhengjiang, China |
Production Capacity | 80, 000 Piece Per Month |
Product Description
Description Fiber Optic Splice Closure,Dome Type (DT-FOSC-D8005),Number of ports:5 (pieces),1 oval hole,4 round holes ,Diameter of fiber cable:Max.Φ25 (mm),Capacity of FOSC:Bunchy: (6~96(Cores),Max.Capacity:96 Cores.12 or 24 core splice tray is optional,Outside Dimension(LxWxH): 420mm×190mmScope of applicationThis Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.The scope of application is: aerial, underground, wall-mounting, duct-mounting and handhole- mounting. The ambient temperature ranges from -40ºC to +65ºC.Basic structure and configuration 1.1 Dimension and capacityOutside dimension (Height x Diameter) | 420mm×190mm |
Weight (excluding outside box) | 2300 g- 2500g |
Number of inlet/out ports | 6 pieces in general |
Diameter of fiber cable | Φ8mm~Φ25 mm |
Capacity of FOSC | Bunchy: 6-96 (cores), Ribbon: up to 144 (cores) |
1.2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter350mm x 150mm |
2 | Fiber optic splice tray (FOST) | Max. 5 trays (bunchy)Max. 2 trays (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:6,12,24(cores) Ribbon:6 (pieces) |
3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
4 | Base | 1set | Fixing internal and external structure | |
5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
6 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
Q1:What's the delivery time?Re:The lead time is 15-20days after order confirmed.
Q2:Can you send me a free sample?Re: We are willing to send you free sample,if you would like to pay the shipping costs.Q3:What's your payment terms?Re: 30% in advance, and 70% before shipment.Q4:What's the payent method?Re: We accpet T/T, Western Union, Paypal.Q5:How to ship the items to me?Re: Courier (DHL , TNT , FEDEX , UPS , EMS ) , By Air, By Sea are available.
Our Contact
Send now