Vertical Dome Type 96 Core Fiber Optic Joint Splice Closure
Description Fiber Optic Splice Closure,Dome Type (DT-FOSC-D8004),Number of ports:5 (pieces),1 oval hole,4 round holes ,D
Description
Basic Info.
Model NO. | DT-FOSC-D8004 |
Outside Dimension (Height X Diameter) | 540mm×205mm |
Transport Package | Standard Package |
Specification | CE; RoHS; ISO |
Trademark | DAYTAI |
Origin | Zhengjiang, China |
Production Capacity | 80, 000 Piece Per Month |
Product Description
Description Fiber Optic Splice Closure,Dome Type (DT-FOSC-D8004),Number of ports:5 (pieces),1 oval hole,4 round holes ,Diameter of fiber cable:Max.Φ38 (mm),Capacity of FOSC:Bunchy: (12~96(Cores),Max.Capacity:96 Cores.12 or 24 core splice tray is optional,Outside Dimension(LxWxH): 540mm×205mmScope of applicationThis Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.The scope of application is: aerial, underground, pipeline, hand-holes. The ambient temperature ranges from -40 to 65ºC.Basic structure and configuration 1.1 Dimension and capacityOutside dimension (Height x Diameter) | 540mm×205mm |
Weight (excluding outside box) | 3000 g- 3600g |
Number of inlet/out ports | 4 pieces in general |
Diameter of fiber cable | Φ8mm~Φ36mm |
Capacity of FOSC | Bunchy:24-96 (cores), Ribbon: up to 288 (cores) |
1.2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter450mm x 170mm |
2 | Fiber optic splice tray (FOST) | Max. 4 trays (bunchy)Max.: 4 trays (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for:Bunchy: 24(cores) Ribbon: 12 (pieces) |
3 | Base | 1set | Fixing internal and external structure | |
4 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
5 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
6 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
7 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
Q1:What's the delivery time?Re:The lead time is 15-20days after order confirmed.
Q2:Can you send me a free sample?Re: We are willing to send you free sample,if you would like to pay the shipping costs.Q3:What's your payment terms?Re: 30% in advance, and 70% before shipment.Q4:What's the payent method?Re: We accpet T/T, Western Union, Paypal.Q5:How to ship the items to me?Re: Courier (DHL , TNT , FEDEX , UPS , EMS ) , By Air, By Sea are available.
Our Contact
Send now